60' San Diego sportfisher, family-owned. 3/4 day to 2-day trips targeting yellowtail, bluefin tuna, and rockfish. 3-well bait tank, sleeps 22.
Averaging 1.8 fish/angler · last 5 trips
Daiwa Pacific Recent Fish Counts, Catch Totals & Trip Reports
| Date | Boat | Trip Type | Anglers | Total Catch | Catches |
|---|---|---|---|---|---|
| THURSDAY, SEPTEMBER 24 | |||||
| Sep 24, 2026 | Daiwa Pacific | 1/2 Day AM | 18 | 583.2 / angler | Bonito30Calico Bass10Rockfish10 |
| THURSDAY, SEPTEMBER 17 | |||||
| Sep 17, 2026 | Daiwa Pacific | Full Day | 21 | 221.0 / angler | Yellowfin Tuna20Dorado1Striped Marlin1 |
| FRIDAY, SEPTEMBER 11 | |||||
| Sep 11, 2026 | Daiwa Pacific | 1/2 Day AM | 11 | 353.2 / angler | Calico Bass12Barracuda8Vermilion Rockfish8 |
| SATURDAY, AUGUST 29 | |||||
| Aug 29, 2026 | Daiwa Pacific | Overnight | 18 | 181.0 / angler | Yellowfin Tuna10Dorado8 |
| FRIDAY, AUGUST 28 | |||||
| Aug 28, 2026 | Daiwa Pacific | Full Day | 12 | 70.6 / angler | Yellowfin Tuna3Dorado2Skipjack Tuna2 |
| WEDNESDAY, AUGUST 26 | |||||
| Aug 26, 2026 | Daiwa Pacific | Overnight | 20 | 442.2 / angler | Yellowtail32Yellowfin Tuna12 |
| SUNDAY, AUGUST 23 | |||||
| Aug 23, 2026 | Daiwa Pacific | Overnight | 18 | 251.4 / angler | Yellowfin Tuna25 |
| SATURDAY, AUGUST 22 | |||||
| Aug 22, 2026 | Daiwa Pacific | Overnight | 22 | 170.8 / angler | Yellowfin Tuna17 |
| SUNDAY, AUGUST 16 | |||||
| Aug 16, 2026 | Daiwa Pacific | Full Day | 24 | 1014.2 / angler | Whitefish61Rockfish14Barracuda12 |
| FRIDAY, AUGUST 14 | |||||
| Aug 14, 2026 | Daiwa Pacific | Full Day | 18 | 442.4 / angler | Yellowfin Tuna27Skipjack Tuna17 |
Thursday, September 24, 2026
Daiwa Pacific
58 fish1/2 Day AM · 18 anglers · 3.2 / angler
Species
Bonito30Calico Bass10
Thursday, September 17, 2026
Daiwa Pacific
22 fishFull Day · 21 anglers · 1.0 / angler
Species
Yellowfin Tuna20Dorado1
Friday, September 11, 2026
Daiwa Pacific
35 fish1/2 Day AM · 11 anglers · 3.2 / angler
Species
Calico Bass12Barracuda8
Saturday, August 29, 2026
Daiwa Pacific
18 fishOvernight · 18 anglers · 1.0 / angler
Species
Yellowfin Tuna10Dorado8
Friday, August 28, 2026
Daiwa Pacific
7 fishFull Day · 12 anglers · 0.6 / angler
Species
Yellowfin Tuna3Dorado2
Wednesday, August 26, 2026
Daiwa Pacific
44 fishOvernight · 20 anglers · 2.2 / angler
Species
Yellowtail32Yellowfin Tuna12
Sunday, August 23, 2026
Daiwa Pacific
25 fishOvernight · 18 anglers · 1.4 / angler
Species
Yellowfin Tuna25
Saturday, August 22, 2026
Daiwa Pacific
17 fishOvernight · 22 anglers · 0.8 / angler
Species
Yellowfin Tuna17
Sunday, August 16, 2026
Daiwa Pacific
101 fishFull Day · 24 anglers · 4.2 / angler
Species
Whitefish61Rockfish14
Friday, August 14, 2026
Daiwa Pacific
44 fishFull Day · 18 anglers · 2.4 / angler
Species
Yellowfin Tuna27Skipjack Tuna17
No upcoming trips found.